<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Westchester View &#187; Hartsdale Homes</title>
	<atom:link href="http://thewestchesterview.com/tag/hartsdale-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewestchesterview.com</link>
	<description>News and Views of Westchester Real Estate</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:18:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hartsdale NY Housing Market Statistics – Fourth Quarter 2009</title>
		<link>http://thewestchesterview.com/2010/01/22/hartsdale-ny-housing-market-statistics-%e2%80%93-fourth-quarter-2009/</link>
		<comments>http://thewestchesterview.com/2010/01/22/hartsdale-ny-housing-market-statistics-%e2%80%93-fourth-quarter-2009/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:33:14 +0000</pubDate>
		<dc:creator>Ruthmarie Hicks</dc:creator>
				<category><![CDATA[Hartsdale]]></category>
		<category><![CDATA[Hartsdale Homes]]></category>
		<category><![CDATA[Hartsdale real estate]]></category>

		<guid isPermaLink="false">http://thewestchesterview.com/?p=1207</guid>
		<description><![CDATA[The housing recession continued to exert its impact on local markets.  Hartsdale was no exception.  Areas such as White Plains and Hartsdale were late to the recession party. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewestchesterview.com/files/2010/01/68EHartsdale5C.jpg"><img class="alignright size-full wp-image-1208" src="http://thewestchesterview.com/files/2010/01/68EHartsdale5C.jpg" alt="Hartsdale NY Cooperative" width="378" height="290" /></a>The housing recession continued to exert its impact on local markets.  Hartsdale was no exception.  Areas such as White Plains and Hartsdale were late to the recession party.  For a while it looked as though they might emerge somewhat unscathed.  But the market crash of 2008 caused the correction to reach the lowr Westchester market.   The question remains as to where the bottom of this market truly is.  I have given up making too many predictions.  What  conclusions one can come to  are generally based on current inventories and the absorption rate.  Since housing is supply and demand &#8211; low inventories stabilize prices.   In any case, the decline is not over, but it is fair to say that the free-fall of last year seems to be winding down.</p>
<h3>Hartsdale NY Cooperatives:</h3>
<p>Entry-level markets fared better than other sectors so far during this correction.  Cooperatives in Hartsdale show a similar pattern to that of White Plains.  Prices are down 3.3% over last year.  However, I would warn that this might reflect the increased sale of 2 BR units over 1 BR units.  As prices fell, buyers found they could afford a bigger unit &#8211; creating statistics are artificially favorable.  If you are a seller, be careful not to overprice your coop.  Inventories are low  and volume is only slightly lower than the previous year.  So, for the moment, this is more stable market than most.<br />
<span id="more-1207"></span></p>
<h3>Hartsdale NY Condominiums:</h3>
<p>Condos  in Hartsdale NY  did not fare as well as coops.  Prices were off 16.8% over the previous year.  Volume was off 27%.  and there remains on the market 11 months of inventory.  That number is consistent with a double digit drop in pricing over the next year.  This is still a strong buyer&#8217;s market.</p>
<h3>Hartsdale NY Single Family Homes:</h3>
<p>Single Family homes showed the biggest price drop &#8211; 29.1% over the previous year.  The actual amount was probably somewhat lower given that a large sale in 2008 skewed the data upward.  Still, this is stunning drop in prices.  However, with the price drop, there was a 40% increase in actual sales.   However, the invntory on the market is over 13 months &#8211; consistent with further price reductions in double digits.</p>
<p><a href="http://thewestchesterview.com/files/2010/01/Picture-11.png"><img class="aligncenter size-full wp-image-1209" src="http://thewestchesterview.com/files/2010/01/Picture-11.png" alt="Hartsdale NY Home prices" width="353" height="253" /></a></p>
<p><a href="http://thewestchesterview.com/files/2010/01/Picture-21.png"><img class="aligncenter size-full wp-image-1210" src="http://thewestchesterview.com/files/2010/01/Picture-21.png" alt="Hartsdale NY housing sales volume" width="355" height="254" /></a></p>
<p><a href="http://thewestchesterview.com/files/2010/01/Picture-31.png"><img class="aligncenter size-full wp-image-1211" src="http://thewestchesterview.com/files/2010/01/Picture-31.png" alt="Hartsdale NY housing stats - inventory data" width="358" height="255" /></a></p>
<p><strong>Further Reading: </strong></p>
<p><a href="http://thewestchesterview.com/2009/10/26/hartsdale-ny-housing-market-statistics-%E2%80%93-third-quarter-2009/" target="_blank">Hartsdale NY Housing Market Statistics – Third Quarter 2009.</a></p>
<p><a href="http://thewestchesterview.com/2009/07/28/housing-and-market-statistics-for-hartsdale-ny-%E2%80%93-second-quarter-2009/">Housing and Market Statistics for Hartsdale NY – Second Quarter 2009</a>.</p>
<p><a href="http://thewestchesterview.com/2009/05/13/hartsdale-ny-housing-and-market-statistics-for-first-quarter-2009/" target="_blank">Hartsdale NY &#8211; Housing and Market Statistics for First Quarter 2009</a>.<br />
© 2010 Ruthmarie G. Hicks &#8211; http://thewestchesterview.com.  All rights reserved.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthewestchesterview.com%2F2010%2F01%2F22%2Fhartsdale-ny-housing-market-statistics-%25e2%2580%2593-fourth-quarter-2009%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thewestchesterview.com/2010/01/22/hartsdale-ny-housing-market-statistics-%e2%80%93-fourth-quarter-2009/&amp;t=Hartsdale+NY+Housing+Market+Statistics+%E2%80%93+Fourth+Quarter+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Hartsdale+NY+Housing+Market+Statistics+%E2%80%93+Fourth+Quarter+2009+-+http://b2l.me/ab7kky+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thewestchesterview.com/2010/01/22/hartsdale-ny-housing-market-statistics-%e2%80%93-fourth-quarter-2009/&amp;title=Hartsdale+NY+Housing+Market+Statistics+%E2%80%93+Fourth+Quarter+2009&amp;summary=The%20housing%20recession%20continued%20to%20exert%20its%20impact%20on%20local%20markets.%C2%A0%20Hartsdale%20was%20no%20exception.%C2%A0%20Areas%20such%20as%20White%20Plains%20and%20Hartsdale%20were%20late%20to%20the%20recession%20party.%C2%A0%20For%20a%20while%20it%20looked%20as%20though%20they%20might%20emerge%20somewhat%20unscathed.%C2%A0%20But%20the%20market%20crash%20of%202008%20caused%20the%20correctio&amp;source=The Westchester View" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://thewestchesterview.com/2010/01/22/hartsdale-ny-housing-market-statistics-%e2%80%93-fourth-quarter-2009/&amp;title=Hartsdale+NY+Housing+Market+Statistics+%E2%80%93+Fourth+Quarter+2009" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://thewestchesterview.com/2010/01/22/hartsdale-ny-housing-market-statistics-%e2%80%93-fourth-quarter-2009/&amp;title=Hartsdale+NY+Housing+Market+Statistics+%E2%80%93+Fourth+Quarter+2009" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://thewestchesterview.com/2010/01/22/hartsdale-ny-housing-market-statistics-%e2%80%93-fourth-quarter-2009/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://thewestchesterview.com/2010/01/22/hartsdale-ny-housing-market-statistics-%e2%80%93-fourth-quarter-2009/&amp;title=Hartsdale+NY+Housing+Market+Statistics+%E2%80%93+Fourth+Quarter+2009" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thewestchesterview.com/2010/01/22/hartsdale-ny-housing-market-statistics-%e2%80%93-fourth-quarter-2009/&amp;title=Hartsdale+NY+Housing+Market+Statistics+%E2%80%93+Fourth+Quarter+2009" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://thewestchesterview.com/2010/01/22/hartsdale-ny-housing-market-statistics-%e2%80%93-fourth-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
