<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Westchester View &#187; Larchmont Property</title>
	<atom:link href="http://thewestchesterview.com/tag/larchmont-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewestchesterview.com</link>
	<description>News and Views of Westchester Real Estate</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:18:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Larchmont NY Housing Market Statistics &#8211; Fourth Quarter 2009</title>
		<link>http://thewestchesterview.com/2010/01/31/larchmont-ny-housing-market-statistics-fourth-quarter-2009/</link>
		<comments>http://thewestchesterview.com/2010/01/31/larchmont-ny-housing-market-statistics-fourth-quarter-2009/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:13:30 +0000</pubDate>
		<dc:creator>Ruthmarie Hicks</dc:creator>
				<category><![CDATA[Larchmont]]></category>
		<category><![CDATA[Real Estate Market Reports]]></category>
		<category><![CDATA[Larchmont homes for sale]]></category>
		<category><![CDATA[Larchmont Property]]></category>

		<guid isPermaLink="false">http://thewestchesterview.com/?p=1239</guid>
		<description><![CDATA[Larchmont Property underwent a downturn over the past year.  Traditionally, this market had been quite resistant to recession forces however, the crash of 2008 brought prices down.  But while it brought prices down those lower prices brought out buyers - particularly in the single family home market.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewestchesterview.com/files/2010/01/Snow-Day-in-Larchmont.jpg"><img class="alignright size-full wp-image-1244" src="http://thewestchesterview.com/files/2010/01/Snow-Day-in-Larchmont.jpg" alt="Larchmont NY Snow day" width="378" height="261" /></a>Larchmont Property underwent a downturn over the past year.  Traditionally, this market had been quite resistant to recession forces however, the crash of 2008 brought prices down.  But while it brought prices down those lower prices brought out buyers &#8211; particularly in the single family home market.  Always desirable for its schools, easy commute and great location, homes for sale Larchmont NY are always in demand. Inventories are relatively low when compared to the rest of Westchester.</p>
<h3>Larchmont NY Cooperatives:</h3>
<p>At first glance, it appears as if cooperatives in Larchmont underwent a significant price increase over Q4 2008.  But that didn&#8217;t square with comperables in individual complexes. Looking closer, there was a descrepancy in the number of 1 BR vs. 2 BR units sold. So much so that it skewed the numbers.  Instead of prices being up over 18% &#8211; when I compared 1 BR coops from Q4 2008 to Q4 2009 &#8211; prices were actually down over 22%.  Inventories are consistant with single digit depreciation with about 8 months of overhang on the market.  Sales volume remained steady over the previous year &#8211; which is a positive sign in spite of the price drop.</p>
<p><span id="more-1239"></span></p>
<h3>Larchmont Single Family Homes:</h3>
<p>Single family homes underwent a significant price drop over Q4 of 2008 &#8211; nearly 16%.  This price drop in part reflects difficulties at the high-end because of the jumbo loan market.  Nevertheless, there was a significant price adjustment in the entire market. However sales remained brisk with sales volume holding steady over the previous year. Inventories are low.  Currently there is only a 4.3 month inventory. This is consistent with a stable or even slightly appreciating market.</p>
<p>We can not know what, if any effect the shadow market of foreclosures will have on this market.  Were it not for this issue and the prospect of rising interest rates, this would be looking like a market that is about to roar back.  But for now, a wait and see attitude is best. It&#8217;s a great time to buy but sellers should price competitively.</p>
<p>Please note that all data was derived from the WPMLS.</p>
<p><a href="http://thewestchesterview.com/files/2010/01/Picture-13.png"><img class="aligncenter size-full wp-image-1240" src="http://thewestchesterview.com/files/2010/01/Picture-13.png" alt="Larchmont NY Coops" width="356" height="254" /></a></p>
<p><a href="http://thewestchesterview.com/files/2010/01/Picture-23.png"><img class="aligncenter size-full wp-image-1241" src="http://thewestchesterview.com/files/2010/01/Picture-23.png" alt="Larchmont NY SF Homes" width="357" height="254" /></a></p>
<p><a href="http://thewestchesterview.com/files/2010/01/Picture-33.png"><img class="aligncenter size-full wp-image-1242" src="http://thewestchesterview.com/files/2010/01/Picture-33.png" alt="Larchmont NY - Home sales volume" width="357" height="254" /></a></p>
<p><a href="http://thewestchesterview.com/files/2010/01/Picture-41.png"><img class="aligncenter size-full wp-image-1243" src="http://thewestchesterview.com/files/2010/01/Picture-41.png" alt="Larchmont NY housing inventory" width="358" height="256" /></a></p>
<p><strong>Further Reading:</strong></p>
<h2><a title="Permanent Link to Housing and Market Statistics for Larchmont NY – Second Quarter 2009" rel="bookmark" href="../2009/08/04/housing-and-market-statistics-for-larchmont-ny-%e2%80%93-second-quarter-2009/">Housing and Market Statistics for Larchmont NY – Second Quarter 2009</a></h2>
<h2><a title="Permanent Link to Housing and Market Statistics for Larchmont NY – First Quarter 2009" rel="bookmark" href="../2009/06/07/housing-and-market-statistics-for-larchmont-ny-first-quarter-2009/">Housing and Market Statistics for Larchmont NY – First Quarter 2009</a></h2>
<p>© 2010 Ruthmarie G. Hicks &#8211; http://thewestchesterview.com.  All rights reserved.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthewestchesterview.com%2F2010%2F01%2F31%2Flarchmont-ny-housing-market-statistics-fourth-quarter-2009%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thewestchesterview.com/2010/01/31/larchmont-ny-housing-market-statistics-fourth-quarter-2009/&amp;t=Larchmont+NY+Housing+Market+Statistics+-+Fourth+Quarter+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Larchmont+NY+Housing+Market+Statistics+-+Fourth+Quarter+2009+-+http://b2l.me/ab7kkr+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thewestchesterview.com/2010/01/31/larchmont-ny-housing-market-statistics-fourth-quarter-2009/&amp;title=Larchmont+NY+Housing+Market+Statistics+-+Fourth+Quarter+2009&amp;summary=Larchmont%20Property%20underwent%20a%20downturn%20over%20the%20past%20year.%C2%A0%20Traditionally%2C%20this%20market%20had%20been%20quite%20resistant%20to%20recession%20forces%20however%2C%20the%20crash%20of%202008%20brought%20prices%20down.%C2%A0%20But%20while%20it%20brought%20prices%20down%20those%20lower%20prices%20brought%20out%20buyers%20-%20particularly%20in%20the%20single%20family%20home%20mark&amp;source=The Westchester View" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://thewestchesterview.com/2010/01/31/larchmont-ny-housing-market-statistics-fourth-quarter-2009/&amp;title=Larchmont+NY+Housing+Market+Statistics+-+Fourth+Quarter+2009" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://thewestchesterview.com/2010/01/31/larchmont-ny-housing-market-statistics-fourth-quarter-2009/&amp;title=Larchmont+NY+Housing+Market+Statistics+-+Fourth+Quarter+2009" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://thewestchesterview.com/2010/01/31/larchmont-ny-housing-market-statistics-fourth-quarter-2009/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://thewestchesterview.com/2010/01/31/larchmont-ny-housing-market-statistics-fourth-quarter-2009/&amp;title=Larchmont+NY+Housing+Market+Statistics+-+Fourth+Quarter+2009" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thewestchesterview.com/2010/01/31/larchmont-ny-housing-market-statistics-fourth-quarter-2009/&amp;title=Larchmont+NY+Housing+Market+Statistics+-+Fourth+Quarter+2009" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://thewestchesterview.com/2010/01/31/larchmont-ny-housing-market-statistics-fourth-quarter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
