<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Westchester View &#187; westchester real estate market</title>
	<atom:link href="http://thewestchesterview.com/tag/westchester-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewestchesterview.com</link>
	<description>News and Views of Westchester Real Estate</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:18:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dear Buyer,  A buyer&#8217;s market is not a fire sale&#8230;.</title>
		<link>http://thewestchesterview.com/2010/03/13/dear-buyer-a-buyers-market-is-not-a-fire-sale/</link>
		<comments>http://thewestchesterview.com/2010/03/13/dear-buyer-a-buyers-market-is-not-a-fire-sale/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:04:55 +0000</pubDate>
		<dc:creator>Ruthmarie Hicks</dc:creator>
				<category><![CDATA[Current Issues in Real Estate]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[westchester ny homes for sale]]></category>
		<category><![CDATA[westchester real estate market]]></category>

		<guid isPermaLink="false">http://thewestchesterview.com/?p=1400</guid>
		<description><![CDATA[this is one of those markets where unrealistic expectations are not limited to one side of the transaction.    Fueled in part by media reports filled with sturm und drang (storm and stress) many buyers have confused a buyer's market with a fire sale.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewestchesterview.com/files/2010/03/Fire-Sale.jpg"><img class="alignright size-full wp-image-1402" src="http://thewestchesterview.com/files/2010/03/Fire-Sale.jpg" alt="Fire Sale" width="428" height="158" /></a>The Westchester real estate market is now truly a buyer&#8217;s market.  In most communities, the number of westchester ny homes for sale is in excess of six months inventory.  This is not universal throughout the county.  But for the most part, the county is in a buyer&#8217;s market. A few days ago, I wrote a blog about seller&#8217;s stuck on unrealistic prices (<a href="http://thewestchesterview.com/2010/03/07/dear-seller-about-that-number-in-your-head/" target="_blank"><span style="color: #800000"><strong>Dear Seller, About that number in your head&#8230;</strong></span></a>)  But this is one of those markets where unrealistic expectations are not limited to one side of the transaction.    Fueled in part by media reports filled with <em>sturm und drang</em> (storm and stress) many buyers have confused a buyer&#8217;s market with a fire sale.</p>
<p>Unfortunately, unrealistic expectations can set buyers  up for  unnecessary disappointment and frustration.   There are several flavors of unrealistic buyers out there.</p>
<p><span id="more-1400"></span></p>
<h3><span style="color: #800000">The &#8220;I want to steal a house&#8221; investor:</span></h3>
<p>This buyer is determined to find  a home for pennies on the dollar. They comb through listing after listing and call agent after agent to show them home after home that looks as though it is the bargain of the century.  The trouble is that once they see the home, they realize that this is beyond the simple fixer-upper.  A new coat of paint is not going to do the trick.   These  homes don&#8217;t just need TLC &#8211; they need to be gutted.</p>
<p>This type of buyer needs to realize that there is no free ride here.  Many of them have been  watching too many late-night TV shows that claim that banks want to get rid of these properties at &#8220;any price.&#8221;   After the way the banks have behaved over the past year &#8211; does anyone seriously think they are going to get the better end of any deal involving a bank?   Banks have shown  themselves to be more than  capable of looking after their own interests.</p>
<h3><span style="color: #800000">The &#8220;I&#8217;ve got champaign taste and a beer budget -but I&#8217;m not settling&#8221; buyer:</span></h3>
<p>This buyer can appear in any market. Since affordability has improved, it might seem counterintuitive to observe an increase in this type of buyer right now.  Yet, that&#8217;s what I&#8217;m seeing.   They want far more than they can ever possibly afford and the buyer&#8217;s market media hype is giving them tacit permission to push for the impossible.   The sad thing is that this buyer is not looking at the increased affordability of the past year as the gift that it is &#8211; instead they are on a quest for even more.</p>
<p>This type of buyer has two choices: bite the bullet and buy what they can truly afford or roll the dice and hope that affordability increases still further.   The latter has true risks in this market. Although prices may decline further, affordability  is probably not going to increase because interest rates are almost certainly headed northward.   This may well more than offset any further price decreases.  For affordability to increase the buyer has to look to their own finances not the marketplace in order to afford &#8220;more.&#8221;</p>
<h3><span style="color: #800000">The buyer who will only put in offers 10-20% below asking price no matter what the comps say:</span></h3>
<p>This type of buyer is of the mindset that &#8220;if you don&#8217;t ask, you don&#8217;t get.&#8221;  They want to &#8220;test&#8221; the seller with a lowball in the hopes that the seller is desperate enough or ignorant enough of the comparable solds  to accept.  As I said in my previous blog about sellers:  asking isn&#8217;t getting.</p>
<p>Not only does this rarely work, but it can really offend the seller to the point where the buyer could lose the sale.  Low-balling is not a good way to win friends &#8211; or negotiate a sale.  Offers should be based on the comparable sales &#8211; NOT the asking price.  Many seller&#8217;s have already priced their homes realistically.  A realistically priced home is more likely to be having multiple offers &#8211; so low-balling is a bad idea.</p>
<p>At the end of the day, buyers need to take a realistic look at the comparable sales.   Those numbers are not lying and placing realistic offers in that &#8220;sweet spot&#8221;  where they are consistent with recent sales &#8211; leads to success in the long haul.</p>
<p>In the end, the sale and purchase of a home should be a win-win for all concerned. It&#8217;s not about &#8220;beating the market&#8221; or &#8220;getting the better end of the deal.&#8221;  It&#8217;s about negotiating a transaction that works for all parties.</p>
<p>© 2010 Ruthmarie G. Hicks &#8211; http://thewestchesterview.com. All rights reserved.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthewestchesterview.com%2F2010%2F03%2F13%2Fdear-buyer-a-buyers-market-is-not-a-fire-sale%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thewestchesterview.com/2010/03/13/dear-buyer-a-buyers-market-is-not-a-fire-sale/&amp;t=Dear+Buyer%2C++A+buyer%27s+market+is+not+a+fire+sale...." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Dear+Buyer%2C++A+buyer%27s+market+is+not+a+fire+sale....+-+http://b2l.me/ab7khy+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thewestchesterview.com/2010/03/13/dear-buyer-a-buyers-market-is-not-a-fire-sale/&amp;title=Dear+Buyer%2C++A+buyer%27s+market+is+not+a+fire+sale....&amp;summary=The%20Westchester%20real%20estate%20market%20is%20now%20truly%20a%20buyer%27s%20market.%C2%A0%20In%20most%20communities%2C%20the%20number%20of%20westchester%20ny%20homes%20for%20sale%20is%20in%20excess%20of%20six%20months%20inventory.%C2%A0%20This%20is%20not%20universal%20throughout%20the%20county.%C2%A0%20But%20for%20the%20most%20part%2C%20the%20county%20is%20in%20a%20buyer%27s%20market.%20A%20few%20days%20ago%2C%20I%20wrot&amp;source=The Westchester View" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://thewestchesterview.com/2010/03/13/dear-buyer-a-buyers-market-is-not-a-fire-sale/&amp;title=Dear+Buyer%2C++A+buyer%27s+market+is+not+a+fire+sale...." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://thewestchesterview.com/2010/03/13/dear-buyer-a-buyers-market-is-not-a-fire-sale/&amp;title=Dear+Buyer%2C++A+buyer%27s+market+is+not+a+fire+sale...." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://thewestchesterview.com/2010/03/13/dear-buyer-a-buyers-market-is-not-a-fire-sale/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://thewestchesterview.com/2010/03/13/dear-buyer-a-buyers-market-is-not-a-fire-sale/&amp;title=Dear+Buyer%2C++A+buyer%27s+market+is+not+a+fire+sale...." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thewestchesterview.com/2010/03/13/dear-buyer-a-buyers-market-is-not-a-fire-sale/&amp;title=Dear+Buyer%2C++A+buyer%27s+market+is+not+a+fire+sale...." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://thewestchesterview.com/2010/03/13/dear-buyer-a-buyers-market-is-not-a-fire-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Brokerage Has 750 Listings&#8230;..So they must be the best!  (Part 2)</title>
		<link>http://thewestchesterview.com/2009/11/11/this-brokerage-has-750-listings-so-they-must-be-the-best-part-2/</link>
		<comments>http://thewestchesterview.com/2009/11/11/this-brokerage-has-750-listings-so-they-must-be-the-best-part-2/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:49:48 +0000</pubDate>
		<dc:creator>Ruthmarie Hicks</dc:creator>
				<category><![CDATA[Current Issues in Real Estate]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Wild  & Whacky Real Estate]]></category>
		<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[westchester ny real estate]]></category>
		<category><![CDATA[westchester real estate market]]></category>

		<guid isPermaLink="false">http://thewestchesterview.com/?p=1054</guid>
		<description><![CDATA[I  promised a sequel  that got into more specifics.  So here it is - six  major myths about  listing a  property and marketing a property that are often trumpeted by our own industry.  Its been said that if you repeat something often enough it becomes "fact" in the eyes of the consumer.  So let's put some of these "facts" to rest.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thewestchesterview.com/files/2009/11/Blowing-smoke.jpg"><img class="alignright size-medium wp-image-1057" style="margin: 10px" src="http://thewestchesterview.com/files/2009/11/Blowing-smoke-300x219.jpg" alt="Blowing smoke" width="300" height="219" /></a>Part 1 of <strong><a href="http://thewestchesterview.com/2009/10/29/this-brokerage-has-750-listings-so-they-must-be-the-best-part-1/" target="_blank">&#8220;This Brokerage Has 750 Listings&#8230;..So they must be the best! &#8221; </a></strong> was prompted by the fact that the Westchester NY real estate market had changed and as a result,  I was getting more and more questions about what a brokerage brought to the table in terms of marketing.   I emphasized the importance of choosing the right agent and that the brokerage itself was of less importance.    I also indicated that there was a lot of smoke and mirrors  regarding  brokerage brands and what that means to the seller in terms of marketing the home.  Also, for those consumers who would like to see broker/agent input on Part 1 of this post&#8230;you can go to my blog on<strong> <a href="http://activerain.com/blogsview/1312665/this-brokerage-has-750-listings-so-they-must-be-the-best-part-1-" target="_blank">ActiveRain</a></strong> where I re-posted the blog.  It got a good deal of attention and much commentary from real estate professionals.</p>
<p>In the end, I  promised a sequel  that got into more specifics.  So here it is &#8211; six  major myths about  listing a  property and marketing a property that are often trumpeted by our own industry.  Its been said that if you repeat something often enough it becomes &#8220;fact&#8221; in the eyes of the consumer.  So let&#8217;s put some of these &#8220;facts&#8221; to rest.</p>
<h3>Myth #1 &#8211; &#8220;We have  12 billion to the 10th power  active listings, so  our reputation speaks for itself!&#8221;</h3>
<p>Really?  How on earth does anyone come to that conclusion?  You can have all the listings in the world, but if you can&#8217;t sell them, what&#8217;s the point?   The percentage of sold listings is a bit  more pertinant. However, even that number does not discriminate between individual agent performance.</p>
<h3><span id="more-1054"></span></h3>
<h3>Myth #2 &#8211; &#8220;Your listing will appear on our website which is on page 1 of Google!  That will draw in TONS of buyers&#8221;</h3>
<p>Yup &#8211; it sure will be &#8211; along with every other listing in the ENTIRE MLS &#8211; whether you are listed with this brokerage or not.</p>
<p>Why? because listings and pictures are like  crack-cocaine to buyers and that&#8217;s what  these sites are designed to lure.  The &#8220;bait&#8221; has to be the entire MLS or the buyer will be on to the next site in very short order.   So rest assured your listing will appear on their site just like every other listing on the MLS whether your contract is with them or the small independent broker down the street.</p>
<h3>Myth 3# &#8211; Our brokerage has the big dollars behind it to fully support your listing!</h3>
<p>It sounds really comforting.   Many consumers believe that a big listing brokerage must be brimming with money to market their home.  Why wouldn&#8217;t they do it if they stand to make so much more once the sale is complete?</p>
<p>There are a couple of problems with that notion:<br />
1. That big plush brokerage has a big plush overhead to go with it!  That&#8217;s a fixed cost that doesn&#8217;t go away and in many cases it has become a monster demanding ever more revenue to sustain it.  Most brokerages are not nearly so flush with money as they were in years gone by.</p>
<p>2. The other problem is &#8220;risk.&#8221;   By marketing a house the agent or/and brokerage puts money on the table and assumes a financial risk.  The risk is that the house won&#8217;t sell.  No matter how good you are as an agent or broker&#8230;its a game that you will not always win.</p>
<p>Most sellers would be shocked at how little a brokerages will actually spend. But the  fact is  that if a broker is holding  700 listings, how much money can they spend at any one time?   If you spend $2000 on each listing that&#8217;s  $1,400,000 in outlays &#8211; with no guarantee of success.  HELLO!!!   Do you see now what I mean about the risk issue?</p>
<p>Brokerages of this size are generally playing a numbers game.  They throw 700 listings up against a wall and some will actually &#8220;stick.&#8221;  The sheer volume of listings necessitate this approach.  But how wedded to each listing can a brokerage of that size be? That dedication must fall on the individual agent representing the seller.  <em><strong>Since the agent doesn&#8217;t carry anything close to a the volume of a major brokerage &#8211; each individual listing is of far more importance.  This is another reason why sellers should look to the AGENT not the BROKERAGE when selecting a professional to list their house.  . </strong></em></p>
<h3>Myth #4 &#8211; &#8220;Our brokerage has a terrific individual marketing!&#8221;</h3>
<p>If a brokerage has  over 700 listings, how individual can the marketing plan possibly  be?<br />
Usually  that means that the listing will be sucked up into the cookie-cutter marketing machine they throw at every listing.</p>
<p>In fact, if the agent keeps intoning &#8220;my brokerage does this, my brokerage does that&#8221; it is often a signal that they may well have divorced themselves  from all but standard brokerage marketing. In this tough market that&#8217;s not a good thing.  It is also a sign that nothing truly unique or outside the box will be brought to the table to help move the home.</p>
<h3>Myth #5 &#8211; &#8220;We are the biggest brokerage in the area with the most agents and everyone of them is &#8216;motivated&#8217; to find you a buyer.</h3>
<p>WHOA!!!  All I can say to this is <strong>RUN THE OTHER WAY!!!</strong> This may well mean that they are highly motivated to keep the sale &#8220;in-house&#8221; which is  code for the agents have a financial motivation to do so.</p>
<p>This is a problem on so many levels, it&#8217;s hard to know where to begin.  For openers it violates the spirit of the MLS.  The MLS&#8217;s were created to  level the playing field between competing brokerages so that buyers and sellers could work with whoever they wanted to without feeling they were at a disadvantage.   Creating financial incentives to keep sales in-house throws a monkey wrench into that system.</p>
<p>It may sound great &#8211; having 500 agents looking to find you a buyer,  but there&#8217;s a big elephant in the room.   If the listing agent is motivated to keep the sale in house, what will they do if an agent from a competing office brings in the best offer?  Will they push an &#8216;in-house&#8217; offer?   Even if it truly isn&#8217;t the BEST offer? The answer depends on the individual.  I know many agents who would never compromise their sellers&#8230;but there are always a few who would.   <em>Bottom line:  Why work with a brokerage that encourages this since it can almost invites unethical behavior?</em> In the end, the numbers tell the story.  There are roughly 6500 agents working in our county.   Even if a brokerage had 1000 agents, statistically, it is far more likely that the &#8220;best&#8221; offer will come from an agent outside the listing brokerage.</p>
<h3>Myth #6 &#8211; Our big brokerage has a relocation service that brings in gazillions of buyers just panting to see our listings!</h3>
<p>Please see myth #5.   Any buyer coming in through a relocation service will be looking at the entire MLS inventory&#8230;not just the listings within that brokerage.</p>
<p>So there you have it&#8230;.six common myths about listings, agents, brokerages and marketing.  I hope this adds some transparency to an issue that is generally a black box to consumers.</p>
<p>Further Reading:</p>
<h3><a title="Permanent Link to This Brokerage Has 750 Listings…..So they must be the best!  (Part 1)" rel="bookmark" href="../2009/10/29/this-brokerage-has-750-listings-so-they-must-be-the-best-part-1/">This Brokerage Has 750 Listings…..So they must be the best!  (Part 1)</a></h3>
<h3><a title="Permanent Link to Mirror, mirror on the wall…who’s  the fairest listing agent of all…Part 1:" rel="bookmark" href="../2008/12/28/mirror-mirror-on-the-wall%e2%80%a6who%e2%80%99s-the-fairest-listing-agent-of-all%e2%80%a6part-1/">Mirror, mirror on the wall…who’s  the fairest listing agent of all…Part 1:</a></h3>
<h3><a title="Permanent Link to Mirror, mirror on the wall…who’s  the fairest listing agent of all…Part 2" rel="bookmark" href="../2008/12/29/mirror-mirror-on-the-wall%e2%80%a6who%e2%80%99s-the-fairest-listing-agent-of-all%e2%80%a6part-2/">Mirror, mirror on the wall…who’s  the fairest listing agent of all…Part 2</a></h3>
<p>© 2009 Ruthmarie G. Hicks http://thewestchesterview.com</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthewestchesterview.com%2F2009%2F11%2F11%2Fthis-brokerage-has-750-listings-so-they-must-be-the-best-part-2%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thewestchesterview.com/2009/11/11/this-brokerage-has-750-listings-so-they-must-be-the-best-part-2/&amp;t=This+Brokerage+Has+750+Listings.....So+they+must+be+the+best%21++%28Part+2%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=This+Brokerage+Has+750+Listings.....So+they+must+be+the+best%21++%28Part+2%29+-+http://b2l.me/ab7kns+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thewestchesterview.com/2009/11/11/this-brokerage-has-750-listings-so-they-must-be-the-best-part-2/&amp;title=This+Brokerage+Has+750+Listings.....So+they+must+be+the+best%21++%28Part+2%29&amp;summary=Part%201%20of%20%22This%20Brokerage%20Has%20750%20Listings.....So%20they%20must%20be%20the%20best%21%20%22%20%20was%20prompted%20by%20the%20fact%20that%20the%20Westchester%20NY%20real%20estate%20market%20had%20changed%20and%20as%20a%20result%2C%C2%A0%20I%20was%20getting%20more%20and%20more%20questions%20about%20what%20a%20brokerage%20brought%20to%20the%20table%20in%20terms%20of%20marketing.%20%C2%A0%20I%20emphasized%20the%20&amp;source=The Westchester View" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://thewestchesterview.com/2009/11/11/this-brokerage-has-750-listings-so-they-must-be-the-best-part-2/&amp;title=This+Brokerage+Has+750+Listings.....So+they+must+be+the+best%21++%28Part+2%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://thewestchesterview.com/2009/11/11/this-brokerage-has-750-listings-so-they-must-be-the-best-part-2/&amp;title=This+Brokerage+Has+750+Listings.....So+they+must+be+the+best%21++%28Part+2%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://thewestchesterview.com/2009/11/11/this-brokerage-has-750-listings-so-they-must-be-the-best-part-2/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://thewestchesterview.com/2009/11/11/this-brokerage-has-750-listings-so-they-must-be-the-best-part-2/&amp;title=This+Brokerage+Has+750+Listings.....So+they+must+be+the+best%21++%28Part+2%29" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thewestchesterview.com/2009/11/11/this-brokerage-has-750-listings-so-they-must-be-the-best-part-2/&amp;title=This+Brokerage+Has+750+Listings.....So+they+must+be+the+best%21++%28Part+2%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://thewestchesterview.com/2009/11/11/this-brokerage-has-750-listings-so-they-must-be-the-best-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Brokerage Has 750 Listings&#8230;..So they must be the best!  (Part 1)</title>
		<link>http://thewestchesterview.com/2009/10/29/this-brokerage-has-750-listings-so-they-must-be-the-best-part-1/</link>
		<comments>http://thewestchesterview.com/2009/10/29/this-brokerage-has-750-listings-so-they-must-be-the-best-part-1/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:20:40 +0000</pubDate>
		<dc:creator>Ruthmarie Hicks</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Wild  & Whacky Real Estate]]></category>
		<category><![CDATA[westchester ny real estate]]></category>
		<category><![CDATA[westchester real estate market]]></category>

		<guid isPermaLink="false">http://thewestchesterview.com/?p=1016</guid>
		<description><![CDATA[Most sellers assume that since the brokerage is "big" and has capital behind it, that they are the ones spending  big bucks on marketing the home. Many big-box national brokerages build on that confusion and perpetuate the myth that their brokerage "brand" makes a significant difference in selling a home for top dollar. ]]></description>
			<content:encoded><![CDATA[<p><strong>Does size really matter?  Do the number of listings or the size of the brokerage have anything to do with the ability of the agent to market and sell a home successfully? Is it the brokerage or the agent that is the determining factor?</strong></p>
<h3>What Does the Brokerage Bring to the Table?<a href="http://thewestchesterview.com/files/2009/10/Blowing-smoke.jpg"><img class="size-full wp-image-1017 alignright" style="margin-top: 10px;margin-bottom: 10px" src="http://thewestchesterview.com/files/2009/10/Blowing-smoke.jpg" alt="Blowing smoke" width="438" height="321" /></a></h3>
<p>With the Westchester NY real estate market in a downward trajectory,  sellers realize that they need more than a sign in the ground to move their property.  In truth, this was always the case, but these days I&#8217;m getting more and more questions about marketing the listing. One of the biggest issues  I encounter on listing presentations  are questions regarding the brokerage itself.   Most questions revolve around marketing.  What does the brokerage do in terms of marketing  for the listing?</p>
<p>I think that most sellers assume that since the brokerage is &#8220;big&#8221; and has capital behind it, that they are the ones spending  big bucks on marketing the home.  But this is rarely the case.   Many big-box national brokerages build on that confusion and perpetuate the myth that their brokerage &#8220;brand&#8221; makes a significant difference in selling a home for top dollar.  They also tout their &#8220;marketing package&#8221; in terms of the amount of support they offer.  Some actually stress that the number of agents in the brokerage somehow makes that brokerage better or somehow more able to move the property.   With all the hype and misinformation out there it is small wonder that sellers are confused.</p>
<p>I  would challenge these large brokerages who claim that their numbers speak for themselves  to enumerate exactly WHAT  they do to justify their claims?  And while they are at it, I would like to have some hard numbers to back up their success stories.  I haven&#8217;t seen any of them come up with any marketing advantage that holds up under scrutiny.  Most of the time they appear to be blowing smoke.  Don&#8217;t get me wrong, I&#8217;m not slamming big brokerages. That would be rather foolish since the brokerage that I am currently associated with is quite large.  What I am trying to do is cut through the hype.<br />
<span id="more-1016"></span></p>
<h3>Follow the Advice of Deep Throat:</h3>
<p>Who actually sells the listing? The agent or the brokerage? To figure that out you have only to listen to the words of &#8220;Deep Throat&#8221; in All the President&#8217;s Men.   He told Robert Redford to &#8220;Follow the money!&#8221;</p>
<p>If a brokerage has  hundreds of agents, it is likely that they have close to 1000 listings.  Brokerages are business to make money on sales.  For a big brokerage like this &#8211; the listings are a numbers game.  Throw 1000 up against a wall and maybe half will &#8220;stick.&#8221;  So how important is your individual listing going to be to that brokerage?  Answer: not very.</p>
<p>But what about the agent? Most agents have just one to two listings at a time.  Others have more like 20-30.  Agents are paid on commission.  If the property doesn&#8217;t sell &#8211; all the work they did is down the drain&#8230;.and  there is a lot more to than sticking  a sign in the ground.  When a listing fails to sell an agent is out usually well over 150 hours of time AND they are generally out a good deal of marketing money as well.  Do you think that agent cares if your home sells?  You better believe it.</p>
<p>Take Home Lesson:  Look to the AGENT to market and sell your home.</p>
<p>Stay tuned for part 2 &#8211; where some major marketing myths will be revealed.</p>
<p><strong>Further Reading:</strong></p>
<p><a href="http://thewestchesterview.com/2008/12/28/mirror-mirror-on-the-wall%e2%80%a6who%e2%80%99s-the-fairest-listing-agent-of-all%e2%80%a6part-1/" target="_blank"><strong>Mirror, mirror on the wall…who’s the fairest listing agent of all…Part 1:</strong></a></p>
<p><a href="http://thewestchesterview.com/2008/12/29/mirror-mirror-on-the-wall%e2%80%a6who%e2%80%99s-the-fairest-listing-agent-of-all%e2%80%a6part-2/"><strong>Mirror, mirror on the wall…who’s the fairest listing agent of all…Part 2</strong></a></p>
<p>© 2009 Ruthmarie G. Hicks http://thewestchesterview.com.  All rights reserved.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fthewestchesterview.com%2F2009%2F10%2F29%2Fthis-brokerage-has-750-listings-so-they-must-be-the-best-part-1%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thewestchesterview.com/2009/10/29/this-brokerage-has-750-listings-so-they-must-be-the-best-part-1/&amp;t=This+Brokerage+Has+750+Listings.....So+they+must+be+the+best%21++%28Part+1%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=This+Brokerage+Has+750+Listings.....So+they+must+be+the+best%21++%28Part+1%29+-+http://b2l.me/ab7knv+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thewestchesterview.com/2009/10/29/this-brokerage-has-750-listings-so-they-must-be-the-best-part-1/&amp;title=This+Brokerage+Has+750+Listings.....So+they+must+be+the+best%21++%28Part+1%29&amp;summary=Does%20size%20really%20matter%3F%C2%A0%20Do%20the%20number%20of%20listings%20or%20the%20size%20of%20the%20brokerage%20have%20anything%20to%20do%20with%20the%20ability%20of%20the%20agent%20to%20market%20and%20sell%20a%20home%20successfully%3F%C2%A0Is%20it%20the%20brokerage%20or%20the%20agent%20that%20is%20the%20determining%20factor%3F%0D%0AWhat%20Does%20the%20Brokerage%20Bring%20to%20the%20Table%3F%0D%0AWith%20the%20Westche&amp;source=The Westchester View" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-stumbleupon">
